Limited Time Sale$66.00 cheaper than the new price!!
| Management number | 218862981 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218862981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wood & Black |
|---|---|
| Base Type | Leg |
| Brand Name | Betterhood |
| Unit Count | 1.0 Count |
| Finish Types | Painted |
| Manufacturer | Betterhood |
| Model Number | Rubber Feet |
| Load Capacity | 1500 Pounds |
| Material Type | Steel |
| Frame Material | Alloy Steel |
| Minimum Height | 25.6 Inches |
| Required Assembly | Yes |
| Manufacturer Part Number | 736352 |
| Item Dimensions D x W x H | 23.6"D x 48"W x 25.6"H |
| Assembly Instructions Description | Attach legs using the provided hardware. Secure the tabletop to the legs. Ensure all components are tightly fastened using an adjustable wrench. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form