Limited Time Sale$106.80 cheaper than the new price!!
| Management number | 218490266 | Release Date | 2026/05/03 | List Price | $71.20 | Model Number | 218490266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803263059637 |
|---|---|
| Size | Medium-Large |
| Color | Alpine White |
| Style | Bohemian/Relaxed |
| Theme | Animal |
| Pattern | Animals |
| Fit Type | Loose |
| Material | Cotton |
| Robe Form | Housecoat |
| Brand Name | Coyuchi |
| Neck Style | Shawl Neck |
| Rise Style | Low |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Part Number | 1020581 |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Manufacturer | COYUCHI |
| Style Number | 1020581 |
| Occasion Type | Honeymoon, Slumber Party |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 36 Inches |
| Global Trade Identification Number | 00803263059637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form