Limited Time Sale$16.31 cheaper than the new price!!
| Management number | 219212863 | Release Date | 2026/05/03 | List Price | $10.88 | Model Number | 219212863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIFAWA |
|---|---|
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Gel |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form