Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219196458 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 219196458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | TACVASEN |
| Model Name | Casual |
| Neck Style | Collared Neck |
| Sport Type | Golf, Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Tagless Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | TACVASEN |
| Material Type | Polyester |
| Occasion Type | golf, lounge, running, sports, tennis |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TCST-704-W584-Dark Gray-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form