Limited Time Sale$28.80 cheaper than the new price!!
| Management number | 209193506 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209193506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029801351 |
|---|---|
| Color | Prismatic |
| Theme | Anime, College, Fantasy, Movie, Multicolor, Music, Office, School, Sports, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Vizliter |
| Model Name | BH10 |
| Style Name | Bluetooth Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 216 Grams |
| Sensitivity | 60 dB |
| Control Type | Volume Control, Media Control, Call Control |
| Manufacturer | Vizliter |
| Model Number | BH10 |
| BuiltIn Media | Prismatic Bluetooth Wireless Headset, 3.5mm Stereo Audio Line, Charging Line, Detachable Boom Microphone, Manual Instructions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Bluetooth Headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20HZ - 20KHZ |
| Number of Items | 1 |
| Antenna Location | Calling, College, Cycling, Disc Jockey Use, Exercising, Gaming, Indoor, Outdoor, Recording, Running, School |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Mulitcolor |
| Compatible Devices | Smart TVs, Smart Phones, iOS, Android, Smart Tablets, Game Consoles, PCs, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather, Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Volume Control, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies, Gaming, School, Sports and Exercise, College, Travel, Personal, Business, Office |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850029801351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form